





Property Attributes
- MLS#10014951
- TypePending
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodRAVENNA
- Zip77055
- StyleMediterranean,Traditional
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4367
- Lot Size3,737 SqFt
Listing Provided Courtesy Of:
Lovett Realty, Inc
Property Description
HIGH & DRY during Harvey! LUXURIOUS GATED community with RESORT-STYLE 77' POOL AND DOG PARK zoned to MEMORIAL HS! Tuscan inspired home with gorgeous finishes and LIVING DOWN has two FENCED-IN COURTYARDS. Many selections can still be made to make this home uniquely yours. Kitchen to be outfitted with upgraded Miele appliances. Master Suite showcases spa-like soaking tub and huge closet. GAME ROOM opens to COVERED ROOF TOP DECK , fabulous for entertaining or relaxing.
Elementary School | Middle School | High School |
---|---|---|
Housman Elementary School | Spring Branch Middle School (Spring Branch) | Memorial High School (Spring Branch) |
Price History | |
---|---|
1/11/2018 | Listed $1,099,000 |
General Features
Builder | Lovett Homes |
Elementary School | HOUSMAN ELEMENTARY SCHOOL |
Energy | Attic Vents, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated Doors, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Cellulose |
Fee Other | 1 |
Fee Other Amount | 175 |
Finance Available | Cash Sale, Conventional, Investor |
Geo Market Area | Spring Branch |
Green Certification | Energy Star Qualified Home, Home Energy Rating/HERS, National Green Bldg Cert (NAHB), Other Energy Report, Other Green Certification |
High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
Hoa Mandatory | 1 |
Lot Dimension | 43x87 |
Maint Fee Amt | 3520 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
School District | 49 - Spring Branch |
Status | Pending |
Stories | 3 |
Style | Mediterranean, Traditional |
Subdivision | RAVENNA |
Subdivision | OTHER - 77055 |
Interior Features
Beds Max | 4 |
Cool System | Central Electric, Zoned |
Countertops | Quartz/Marble |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Marble Floors, Tile, Wood |
Full Baths | 4 |
Half Baths | 1 |
Heating | Central Gas, Zoned |
Interior Features | Alarm System - Owned, Breakfast Bar, Elevator, Fire/Smoke Alarm, High Ceiling, Island Kitchen, Wet Bar |
Microwave | 1 |
Number of Fireplaces | 1 |
Oven Type | Convection Oven, Double Oven |
Range Type | Gas Range |
Total Baths | 4.10 |
Total Bedrooms | 4 |
Exterior Features
Dwelling Type | Free Standing |
Foundation | Other, Slab |
Front Door Faces | West |
Garage Description | Attached Garage |
Lot Description | Corner, Subdivision Lot |
Lot Size | 3737 |
No Of Garage Cap | 3 |
Pool Area | 1 |
Roof | Tile |
Siding | Brick Veneer, Stucco |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool